<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ice-breakers, Group Games &amp; Team-Building Activities</title>
	<atom:link href="http://inspireyourgroup.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspireyourgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Change Up by Mark Collard</title>
		<link>http://inspireyourgroup.com/blog/problem-solving/change-up/comment-page-1/#comment-588</link>
		<dc:creator>Mark Collard</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=667#comment-588</guid>
		<description>Amy, this is a such a great idea! Thanks for sharing. I&#039;ll think to try this out next week. This is also a great variation of the classic Mute Line Up activity.</description>
		<content:encoded><![CDATA[<p>Amy, this is a such a great idea! Thanks for sharing. I&#8217;ll think to try this out next week. This is also a great variation of the classic Mute Line Up activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change Up by Amy</title>
		<link>http://inspireyourgroup.com/blog/problem-solving/change-up/comment-page-1/#comment-587</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=667#comment-587</guid>
		<description>My class came up with the idea of taking two cards, without looking at them, hold them to your forehead.  The cards must be added together, and then find your place in line from least to greatest.  This really allowed one person to take the lead role of making sure everyone was in the right spot.  Then the lead person had to initiate with someone else to figure out where they should stand.</description>
		<content:encoded><![CDATA[<p>My class came up with the idea of taking two cards, without looking at them, hold them to your forehead.  The cards must be added together, and then find your place in line from least to greatest.  This really allowed one person to take the lead role of making sure everyone was in the right spot.  Then the lead person had to initiate with someone else to figure out where they should stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Schools Kill Creativity? by Patrick McCaughan</title>
		<link>http://inspireyourgroup.com/blog/general/do-schools-kill-creativity/comment-page-1/#comment-571</link>
		<dc:creator>Patrick McCaughan</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=857#comment-571</guid>
		<description>Hi Mark, 
There are currently some changes in the education system in Scotland you may want to check out. It&#039;s called the curriculum for Excellence and it is a model aimed at encouraging deeper and also broader learning. Learning about group skills team work and inter/intra personal learning are all encouraged within this model. Another model you may be interested in the Baccerlaurate model currently taught in International Schools. This may balance the argument somewhat, the school system and teachers tend to get a hard time of it which is at times unfair as there are some really positive things going on in some schools.</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
There are currently some changes in the education system in Scotland you may want to check out. It&#8217;s called the curriculum for Excellence and it is a model aimed at encouraging deeper and also broader learning. Learning about group skills team work and inter/intra personal learning are all encouraged within this model. Another model you may be interested in the Baccerlaurate model currently taught in International Schools. This may balance the argument somewhat, the school system and teachers tend to get a hard time of it which is at times unfair as there are some really positive things going on in some schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madagascar Rescue by Mark Collard</title>
		<link>http://inspireyourgroup.com/blog/problem-solving/madagascar-rescue/comment-page-1/#comment-558</link>
		<dc:creator>Mark Collard</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=426#comment-558</guid>
		<description>Hi Marietta, thnaks for your questions... the team size really does depend on the size of your sheet on which they are standing. However, by law of averages, I aim for 12-15 people. So, with 45 people, I&#039;d have 3 teams at the most, but I like your idea of smaller teams. Naturally, the younger they are, the smaller the team I woudl make. As for the time it takes a group to complete the task - again, depends on a number of factors, (age of group, how far the items are spread, etc), but I&#039;d suggest about 20mins for the execution when all is going well. Add to that the briefing and the processing time.... have FUNN :-)</description>
		<content:encoded><![CDATA[<p>Hi Marietta, thnaks for your questions&#8230; the team size really does depend on the size of your sheet on which they are standing. However, by law of averages, I aim for 12-15 people. So, with 45 people, I&#8217;d have 3 teams at the most, but I like your idea of smaller teams. Naturally, the younger they are, the smaller the team I woudl make. As for the time it takes a group to complete the task &#8211; again, depends on a number of factors, (age of group, how far the items are spread, etc), but I&#8217;d suggest about 20mins for the execution when all is going well. Add to that the briefing and the processing time&#8230;. have FUNN <img src='http://inspireyourgroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madagascar Rescue by Marietta Stalcup</title>
		<link>http://inspireyourgroup.com/blog/problem-solving/madagascar-rescue/comment-page-1/#comment-556</link>
		<dc:creator>Marietta Stalcup</dc:creator>
		<pubDate>Sat, 10 Dec 2011 14:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=426#comment-556</guid>
		<description>Mark

Sorry, one more question. How long do you plan for just completing the exercise itself, not including set up an debrief?

marietta</description>
		<content:encoded><![CDATA[<p>Mark</p>
<p>Sorry, one more question. How long do you plan for just completing the exercise itself, not including set up an debrief?</p>
<p>marietta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Madagascar Rescue by Marietta Stalcup</title>
		<link>http://inspireyourgroup.com/blog/problem-solving/madagascar-rescue/comment-page-1/#comment-555</link>
		<dc:creator>Marietta Stalcup</dc:creator>
		<pubDate>Sat, 10 Dec 2011 14:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=426#comment-555</guid>
		<description>Mark 

This sounds like the perfect exercise to achieve my objectives. A couple of questions:  What size team have you found to be most impactful? I have 45  in total, but will obviously break them into smaller groups. I was thinking 5 groups of 9. Is that reasonable size?

Thanks
Marietta</description>
		<content:encoded><![CDATA[<p>Mark </p>
<p>This sounds like the perfect exercise to achieve my objectives. A couple of questions:  What size team have you found to be most impactful? I have 45  in total, but will obviously break them into smaller groups. I was thinking 5 groups of 9. Is that reasonable size?</p>
<p>Thanks<br />
Marietta</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clothes Peg Tag by owenlove</title>
		<link>http://inspireyourgroup.com/blog/tag-games/clothes-peg-tag/comment-page-1/#comment-546</link>
		<dc:creator>owenlove</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=411#comment-546</guid>
		<description>Nice one:) I surely try this...</description>
		<content:encoded><![CDATA[<p>Nice one:) I surely try this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train Station Greetings by sridhar</title>
		<link>http://inspireyourgroup.com/blog/icebreakers/train-station-greetings/comment-page-1/#comment-542</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Thu, 10 Nov 2011 06:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=912#comment-542</guid>
		<description>I coined it myself. I love coining acronyms</description>
		<content:encoded><![CDATA[<p>I coined it myself. I love coining acronyms</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train Station Greetings by Mark Collard</title>
		<link>http://inspireyourgroup.com/blog/icebreakers/train-station-greetings/comment-page-1/#comment-541</link>
		<dc:creator>Mark Collard</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=912#comment-541</guid>
		<description>I like the acronymn Sridhar. Good prompts to help guide the delivery of many activities - is it yours, or did you pick it up from somewhere/one else?</description>
		<content:encoded><![CDATA[<p>I like the acronymn Sridhar. Good prompts to help guide the delivery of many activities &#8211; is it yours, or did you pick it up from somewhere/one else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Train Station Greetings by sridhar</title>
		<link>http://inspireyourgroup.com/blog/icebreakers/train-station-greetings/comment-page-1/#comment-540</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://inspireyourgroup.com/blog/?p=912#comment-540</guid>
		<description>brilliant article, Mark. I coined BREAD acronym and use it everytime a play training games, icebreakers and energizers. it stands for brief,rehearse,engage,answer and debrief. I feel all these elements are vital for every trianing game.</description>
		<content:encoded><![CDATA[<p>brilliant article, Mark. I coined BREAD acronym and use it everytime a play training games, icebreakers and energizers. it stands for brief,rehearse,engage,answer and debrief. I feel all these elements are vital for every trianing game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

